Toyotomi / UTN/UTG-09AP Series UMI Eco DC Inverter WiFi A++/A+++
The new Toyotomi UMI eco are designed with respect for the environment and people! Driven by the need for absolute comfort in the space, it impresses with its smart functions and voice control technology! The ionizer, the enhanced Hepa/Silver Ion/Biology sterilization triple filter, the Active Carbon filter and the Self Clean and Autoclean self-cleaning functions give the room a perfectly clean atmosphere while at the same time ensuring high efficiency and energy savings
*The seasonal SCOP heating coefficient is calculated based on annual temperature measurements taken in three different climate zones:
*Average Zone: Reference City Strasbourg with a design temperature of -10°C. Mandatory Price Reference.
*Hot Zone: Reference City Athens with a design temperature of 2°C. Optional Price Reference.
*Cold Zone: Reference City Helsinki with a design temperature of -22°C. Optional Price Reference.
Depending on the zone in which the calculation is made, the energy class of the machine also changes.
General characteristics | Cooling | Heating | |
---|---|---|---|
Space Efficiency (Btu/h) |
(Btu/h)
|
(Btu/h)
|
|
Minimal performance | 3071 | 3071 | |
Nominal performance | 10918 | 9554 | |
Maximum performance | 12624 | 13989 | |
Seasonal Efficiency Ratio (SEER) | 6,5 | – | |
Seasonal Coefficient of Performance (SCOP) Average Zone* | – | 4,1 | |
Seasonal Coefficient of Performance (SCOP) Hot Zone* | – | 5,1 | |
Energy Class Average Zone | A++ | A+ | |
Energy Class Hot Zone | A++ | A+++ | |
Annual Energy Consumption (kWh) | 172 | 769 | |
Guaranteed Operating Range (oc) | -15 to 43 | -15 to 24 | |
Other clues | Internal Unit | External Unit | |
Noise Level (dB(A)±3) Q/L/M/H | 29 / 35 / 38 / 41 | 52 | |
Dimensions (width x height x depth) mm. | 849 × 289 × 215 | 732×550×330 | |
Net Weight (Kg) | 10,5 | 25 | |
Product Type | INVERTER | ||
Dehumidification | ![]() |
||
Ionizer | ![]() |
||
Wi-Fi pre-installed | ![]() |
||
INSTALLATION DETAILS | |||
Piping | |||
Diameter (Liquid/Gas) in | 1/4” / 3/8” | ||
Maximum Length (m) | 15 | ||
Maximum Elevation Difference(m) | 10 | ||
Refrigerant | R32 | ||
COMMENTS | |||
Guarantee of Official Representation | 2 years for mechanical and electrical parts and 5 for the compressor | ||
Recommended for spaces up to m2 | 20 |
Additional information
Weight | 18,50 kg |
---|---|
BTUs | 12000 |
Reviews
There are no reviews yet.