DAIKIN Sensira 12 ATXC35C/ARXC35C
Features DAIKIN Sensira 12 ATXC35C/ARXC35C
Display/control
Timer | Yes |
---|---|
Special handling characteristics | Turbo function, Timer function, Smart defrost function, Self-diagnosis system, Dehumidification function, Autorestart function, Self-cleaning function, Energy Saving function, 5 Fan speeds, Vertical movement of blinds via remote control, Quiet function, Sleep function, WiFi Standard, Infrared remote control throne |
Energy consumption data
Manufacturer | DAIKIN |
---|---|
Energy class | A++ |
Cooling Energy Efficiency Rating, Seasonal (SEER) | 6.78 |
Heating Energy Efficiency Rating, Seasonal Rating (SCOP) | Medium 4.2, Warm 5.6 |
Heating energy efficiency class | Medium A, Warm A+++ |
Equipment
WLAN | Ready |
---|---|
Remote control | Yes |
Dehumidification function | Yes |
Inverter function | Yes |
Heating function | Yes |
Special characteristics | Polystyrene high resistance |
Coolant | R 32 |
WLAN ready | Yes |
General characteristics
Colour | White |
---|---|
Width | 77 |
Height | 28.8 |
Depth | 23.4 |
Manufacturer's warranty | 3 Year/s |
Series | Sensira |
Manufacturer number | ATXC35C/ARXC35C |
Electric power feed
Input voltage | 220 – 240 V |
---|---|
Frequency | 50 Hz |
Specifications
Cooling performance in BTU/h | 11737 BTU/h |
---|---|
Internal device noise level | 55dB |
Device type | Air conditioner Wall |
Minimum cooling performance | 4435 |
Maximum cooling performance | 13648 |
Heating output in BTU/h | 7643 BTU/hr |
Minimum heating efficiency | 4435 |
Maximum heating efficiency | 16378 |
Nominal performance | 12000 BTU/h |
Noise level of external device | 60dB |
Additional information
Weight | 17,5 kg |
---|---|
BTUs | 12000 |
Reviews
There are no reviews yet.